Adds an audio player to the dashboard. The audio player can be controlled by the user or by control messages.
Properties
Prop | Dynamic | Description |
---|---|---|
Group | Defines which group of the UI Dashboard this widget will render in. | |
Size | Controls the width of the button with respect to the parent group. Maximum value is the width of the group. | |
Source | ✓ | The source is the url where the audio file can be fetched.. |
Autoplay | ✓ | Specify whether the audio file will start playing automatically. |
Loop | ✓ | Specify whether the audio should be looping, i.e. start playing automatically again when ended. |
Muted | ✓ | Specify whether the audio should be muted. |
Dynamic Properties
Dynamic properties are those that can be overriden at runtime by sending a particular msg
to the node.
Where appropriate, the underlying values set within Node-RED will be overriden by the values set in the received messages.
Prop | Payload | Structures | Example Values |
---|---|---|---|
Source | msg.ui_update.source | String | |
Autoplay | msg.ui_update.autoplay | 'on' | 'off' | |
Loop | msg.ui_update.loop | 'on' | 'off' | |
Muted | msg.ui_update.muted | 'on' | 'off' |
Controls
msg. | Example | Description |
---|---|---|
enabled | true | false | Allow control over whether or not the button is clickable. |